NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
144 140.759023 - 720 - 78 - 2W2
239 200.6615.519 - 920 - 118 - 2W1
338 220.633722 - 815 - 146 - 4W1
437 240.6078.520 - 1117 - 137 - 3L2
535 250.5831016 - 1519 - 106 - 4W1
633 260.55911.516 - 1517 - 115 - 5W3
731 270.5341317 - 1013 - 156 - 4L1
832 290.52513.518 - 1114 - 185 - 5W1
930 310.49215.513 - 1617 - 157 - 3W4
1030 310.49215.513 - 1617 - 156 - 4W3
1126 320.4481814 - 1412 - 187 - 3L1
1224 360.42115 - 179 - 190 - 10L11
1316 430.27128.511 - 205 - 233 - 7L4
1415 440.25429.58 - 217 - 232 - 8L7
1515 450.253010 - 215 - 242 - 8L5

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
146 150.754025 - 621 - 86 - 4W1
243 160.729221 - 621 - 1010 - 0W11
337 220.627820 - 717 - 156 - 4L1
437 230.6178.516 - 1121 - 124 - 6L1
537 230.6178.520 - 1117 - 126 - 4W2
635 240.5931016 - 1219 - 125 - 5W1
734 260.56711.520 - 1214 - 144 - 6W1
831 290.51714.519 - 1212 - 174 - 6L1
929 320.4751716 - 1513 - 176 - 4L1
1027 310.46617.514 - 1313 - 184 - 6L3
1122 360.37922.511 - 1710 - 183 - 7W1
1221 380.3562414 - 187 - 192 - 8L2
1319 420.3112711 - 218 - 216 - 4W4
1418 420.327.511 - 207 - 223 - 7L5
1514 470.23329 - 205 - 272 - 8W1

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.